Valuation Guides by Make / Model Mossberg
Published: November 7, 2025 | Updated: July 7, 2026
Mossberg firearms remain active on the secondary market across pump-action shotguns, tactical and defensive shotgun variants, semi-auto shotguns, hunting rifles, bolt-action rifles, lever guns, over/under shotguns, compact pistols, and vintage rimfire models. Current used values depend heavily on model, gauge, barrel length, hunting or tactical configuration, optics-ready features, furniture, finish, and overall condition. Use our Mossberg model index below to estimate the current market value of your firearm.
Mossberg Quality
Mossberg has built its reputation on reliability, innovation, and value since 1919. Known initially for rimfire rifles and shotguns, the company gained legendary status with the introduction of the Model 500 pump-action shotgun in the 1960s—a design that remains a benchmark for dependability among sportsmen, law enforcement, and military users. Today, Mossberg’s lineup spans hunting, tactical, and competition firearms that offer rugged performance at an approachable price point.
From the versatile 500 and 590 series to modern bolt-actions like the Patriot and MVP, Mossberg continues to combine traditional craftsmanship with advanced manufacturing. Many of their firearms are proudly made in the USA, reflecting the brand’s long-standing commitment to quality and innovation. Whether used in the field, at the range, or for home defense, Mossberg firearms are valued for their durability, adaptability, and enduring American heritage.
At WeBuyGuns.com, we understand the market value of these firearms and are committed to providing you with a fair and competitive offer. Submit your Mossberg today for a free valuation and let us make an offer that reflects the quality and legacy of your firearm.
Compare current used Mossberg values by model, including typical resale ranges, demand level, and the features that most often affect offer value.
| Model | Resale Demand | Typical Value Range | Key Value Factors | Model Value Guide |
|---|---|---|---|---|
| Mossberg Model 500 | Very Strong | $200 - $500 | Gauge, Barrel Set, Hunting vs Tactical Configuration | View Guide → |
| Mossberg Model 590 | Very Strong | $300 - $500 | Magazine Capacity, Sights, Defensive Configuration | View Guide → |
| Mossberg Model 590A1 | Exceptional | $400 - $600 | Heavy-Walled Barrel, Metal Trigger Guard, Sights | View Guide → |
| Mossberg Maverick 88 | Strong | $100 - $150 | Barrel Length, Gauge, Overall Condition | View Guide → |
| Mossberg Shockwave | Very Strong | $300 - $350 | Gauge, Finish, Accessories | View Guide → |
| Mossberg 590M | Very Strong | $300 - $500 | Magazine Count, Capacity, Tactical Configuration | View Guide → |
| Mossberg 835 Ulti-Mag | Strong | $150 - $250 | Turkey/Waterfowl Configuration, Camo Finish, Chokes | View Guide → |
| Mossberg 535 ATS | Strong | $150 - $250 | Gauge, Barrel Setup, Hunting Configuration | View Guide → |
| Mossberg 505 Youth | Strong | $100 - $200 | Youth Stock, Gauge, Barrel Condition | View Guide → |
| Mossberg 590 Retrograde | Very Strong | $350 - $500 | Walnut Furniture, Retro Configuration, Condition | View Guide → |
| Mossberg 930 | Very Strong | $500 - $600 | Field vs Tactical Trim, Barrel Length, Gas System Condition | View Guide → |
| Mossberg 940 Pro | Exceptional | $500 - $800 | Optics-Ready Cut, Competition/Hunting Variant, Accessories | View Guide → |
| Mossberg SA-20 | Strong | $200 - $300 | 20 Gauge Demand, Barrel Length, Stock Condition | View Guide → |
| Mossberg SA-28 | Very Strong | $400 - $500 | 28 Gauge Demand, Upland Configuration, Condition | View Guide → |
| Mossberg JM Pro Series | Very Strong | $400 - $700 | Competition Setup, Magazine Extension, Gas System Condition | View Guide → |
| Mossberg Patriot | Strong | $250 - $500 | Caliber, Stock Type, Optic Package | View Guide → |
| Mossberg MVP | Strong | $300 - $600 | Caliber, Magazine Compatibility, Stock Configuration | View Guide → |
| Mossberg 4x4 | Strong | $300 - $500 | Caliber, Laminate Stock, Discontinued Status | View Guide → |
| Mossberg ATR 100 | Strong | $200 - $300 | Caliber, Stock Condition, Scope Package | View Guide → |
| Mossberg Model 800 | Strong | $300 - $400 | Vintage Condition, Caliber, Original Stock | View Guide → |
| Mossberg Model 810 | Strong | $400 - $500 | Caliber, Originality, Bore Condition | View Guide → |
| Mossberg Model 46B | Strong | $100 - $300 | Target Sights, Original Stock, Rimfire Condition | View Guide → |
| Mossberg Model 144 | Strong | $200 - $400 | Heavy Barrel, Match Sights, Smallbore Condition | View Guide → |
| Mossberg Model 42M | Strong | $200 - $300 | Military Markings, Sights, Originality | View Guide → |
| Mossberg Model 44US | Very Strong | $200 - $400 | U.S. Trainer Markings, Sights, Accessories | View Guide → |
| Mossberg Model 151M | Strong | $150 - $250 | Vintage Semi-Auto Condition, Sights, Stock | View Guide → |
| Mossberg Model 151MB | Strong | $150 - $250 | Original Condition, Sights, Rimfire Demand | View Guide → |
| Mossberg 464 | Very Strong | $400 - $600 | Caliber, Lever-Action Condition, Optics Setup | View Guide → |
| Mossberg MC1sc | Strong | $100 - $200 | Magazine Count, Carry Wear, Sights | View Guide → |
| Mossberg MC2c | Strong | $150 - $200 | Optics-Ready Variant, Magazine Count, Condition | View Guide → |
| Mossberg MC2sc | Strong | $150 - $200 | Optics-Ready Variant, Magazine Count, Carry Wear | View Guide → |
| Mossberg Gold Reserve | Very Strong | $600 - $1,200 | Gauge, Wood Grade, Engraving, Condition | View Guide → |
| Mossberg Silver Reserve | Strong | $400 - $600 | Gauge, Barrel Length, Field vs Sporting Configuration | View Guide → |
| Mossberg MVP Precision | Strong | $400 - $600 | Chassis Configuration, Caliber, Magazine Compatibility | View Guide → |
| Mossberg Patriot LR Hunter | Strong | $300 - $500 | Caliber, Long-Range Stock, Barrel Condition | View Guide → |
| Mossberg Brownie | Very Strong | $200 - $800 | Collector Condition, Originality, Mechanical Function | View Guide → |
Value note:
The price ranges above represent the market spread from general good-condition Mossberg firearms to cleaner, higher-demand, or more highly configured examples. Gauge, barrel length, defensive or hunting configuration, optics-ready features, magazine-fed setups, choke tubes, wood condition, vintage originality, and included accessories can significantly affect Mossberg resale value. Select your specific model to view its detailed value guide.
We’ve helped thousands of users value and sell their Mossberg firearms. Below are some of the most popular models we frequently assist with:
Don’t see your model listed? No problem!
We value Mossberg firearms of all types, whether they’re common or unique.
Start your free, no-obligation offer!When determining the value of your Mossberg firearm, several factors come into play. Here’s what we consider:
Condition:
Firearms in excellent condition with clean bore, minimal wear, and no significant damage will command higher prices.
Accessories:
Adding accessories, optics, additional magazines and having original packaging can increase value.
Rarity:
Limited edition and vintage Mossberg models in pristine condition often have added value.
Market Demand:
Popular models perform well on the market due to their practicality and widespread use.
Original Box & Documentation:
Presence of the original Mossberg box or case can increase offer value, lack of the original box will typically decrease the offer value.
Aftermarket Modifications:
Aftermarket modifications and finishing can affect offer values but rarely add significant value in the secondary market.
About Us
Selling a Mossberg firearm requires accurate valuation based on model, gauge, caliber, configuration, condition, and current demand. As a fully licensed Federal Firearms Licensee (FFL), WeBuyGuns.com eliminates the risks, hidden fees, and lowball offers common to local gun shop trades and online auction listings. We specialize in premium firearms, ensuring your Mossberg is appraised by experts who understand the true secondary market value of precision engineering.
We are the highest rated national gun buyer. We Buy Guns has purchased over 14,000 firearms from users in all 50 states, paying out over $6.75 million to sellers on our platform.
Values can vary based on condition, configuration, and current demand. Submit a few details and we’ll provide a clear, no-obligation offer based on today’s market.